AEROSEA EcoRoute
Enterprise fleet & green logistics console
Everything an EcoRoute Edge-T100 unit reports — engine, fuel, location, cold chain and carbon activity — in one view.
← Back to EcoRouteDemonstration data. No EcoRoute hardware is connected yet. Fleet, trend and cold-chain values are simulated to preview the platform; distances and transit times are indicative.
Assets online
6
4 moving
Fleet utilisation
84%
Avg EcoScore
86/100
Open alerts
1
Reefer excursion
| Asset | Type | Corridor | Status | Speed | EcoScore | Utilisation | Reefer |
|---|---|---|---|---|---|---|---|
| KL-04-AB-2026 | Reefer truck | Alappuzha → Cochin Port | Moving | 58 km/h | 88 | 91% | -18.2°C |
| KL-07-CD-4410 | Dry truck | Kochi → Coimbatore | Moving | 62 km/h | 81 | 84% | — |
| TN-38-EF-1188 | Reefer truck | Chennai → Bengaluru | Alert | 44 km/h | 72 | 77% | -14.6°C |
| SeaHawk feeder | Vessel | Cochin → Colombo | Moving | 24 km/h | 90 | 93% | — |
| AERO-9821 | Reefer container | Nhava Sheva → Jebel Ali | Idle | 0 km/h | 95 | 68% | -19.1°C |
| AERO-7740 | Dry container | Cochin → Rotterdam | Moving | 21 km/h | 92 | 88% | — |
